Disclaimer
This is beta software containing preliminary data which is incomplete and may be inaccurate. If you experience errors with the tool or discover inaccurate information, please open an Issue or Pull Request on the MOF GitHub repository. Thank you.
| Name | Organization | Classification Sort ascending | Last updated | Badge |
|---|---|---|---|---|
| BigScience | Unclassified |
|
||
| Salesforce | Unclassified |
|
||
| DeepSeek | Unclassified |
|
||
| DeepSeek AI | Unclassified |
|
||
| DeepSeek | Unclassified |
|
||
| Meta | Unclassified |
|
||
| Unclassified |
|
|||
| Bloomberg | Unclassified |
|
||
| DeepMind | Unclassified |
|
||
| DeepSeek AI | Unclassified |
|
||
| EleutherAI and LF AI and Data | Unclassified |
|
||
| Technology Innovation Institute, LightOn | Unclassified |
|
||
| OpenAI | Unclassified |
|
||
| Unclassified |
|
|||
| KDF | Unclassified |
|
||
| AI21 Labs | Unclassified |
|
||
| AI21 | Unclassified |
|
||
| Meta | Unclassified |
|
||
| Meta | Unclassified |
|
||
| LightOn | Unclassified |
|
||
| Carnegie Mellon University and Princeton | Unclassified |
|
||
| Unclassified |
|
|||
| USC, Meta, CMU, and UCSD | Unclassified |
|
||
| Meta | Unclassified |
|
||
| Meta | Unclassified |
|
||
| OpenBMB | Unclassified |
|
||
| Technology Innovation Institute, LightOn | Unclassified |
|
||
| Writer | Unclassified |
|
||
| Adept AI | Unclassified |
|
||
| Carnegie Mellon University | Unclassified |
|
||
| Hungarian Research Centre for Linguistics | Unclassified |
|
||
| BigCode Project | Unclassified |
|
||
| Dampish, Arkane Industries | Unclassified |
|
||
| Telecom | Unclassified |
|
||
| Telecom | Unclassified |
|