Disclaimer
This is beta software containing preliminary data which is incomplete and may be inaccurate. If you experience errors with the tool or discover inaccurate information, please open an Issue or Pull Request on the MOF GitHub repository. Thank you.
| Name | Organization | Classification Sort ascending | Last updated | Badge |
|---|---|---|---|---|
| Tsinghua University | Unclassified |
|
||
| DeepMind | Unclassified |
|
||
| OpenAI | Unclassified |
|
||
| University of Turku | Unclassified |
|
||
| OpenAI | Unclassified |
|
||
| OpenAI | Unclassified |
|
||
| AI Sweden | Unclassified |
|
||
| Unclassified |
|
|||
| Shanghai AI Lab | Unclassified |
|
||
| NAVER | Unclassified |
|
||
| Meta | Unclassified |
|
||
| Inflection | Unclassified |
|
||
| Inflection | Unclassified |
|
||
| AI21 | Unclassified |
|
||
| Line Corporation | Unclassified |
|
||
| KDF | Unclassified |
|
||
| KDF | Unclassified |
|
||
| AI21 Labs | Unclassified |
|
||
| AI21 Labs | Unclassified |
|
||
| AI21 | Unclassified |
|
||
| Meta | Unclassified |
|
||
| Meta | Unclassified |
|
||
| Meta | Unclassified |
|
||
| Meta | Unclassified |
|
||
| Meta | Unclassified |
|
||
| Meta | Unclassified |
|
||
| Meta | Unclassified |
|
||
| Meta | Unclassified |
|
||
| Meta | Unclassified |
|
||
| Meta | Unclassified |
|
||
| Meta | Unclassified |
|
||
| Meta | Unclassified |
|
||
| Meta | Unclassified |
|
||
| LightOn | Unclassified |
|
||
| Carnegie Mellon University and Princeton | Unclassified |
|
||
| Unclassified |
|
|||
| USC, Meta, CMU, and UCSD | Unclassified |
|
||
| NVIDIA | Unclassified |
|
||
| NVIDIA | Unclassified |
|
||
| Microsoft, NVIDIA | Unclassified |
|
||
| Meta | Unclassified |
|
||
| Meta | Unclassified |
|
||
| OpenBMB | Unclassified |
|
||
| Unclassified |
|
|||
| Unclassified |
|
|||
| NVIDIA | Unclassified |
|
||
| NVIDIA | Unclassified |
|
||
| NVIDIA | Unclassified |
|
||
| NVIDIA | Unclassified |
|
||
| Technology Innovation Institute, LightOn | Unclassified |
|