Disclaimer
This is beta software containing preliminary data which is incomplete and may be inaccurate. If you experience errors with the tool or discover inaccurate information, please use the “report” feature in the model details to report inaccuracies or for site issues please contact us.
Name | Organization | Classification Sort ascending | Last updated | Badge |
---|---|---|---|---|
Beijing Academy of Artificial Intelligence(BAAl) | Class II - Open Tooling |
|
||
RWKV | Class III - Open Model |
|
||
RWKV | Class III - Open Model |
|
||
RWKV | Class III - Open Model |
|
||
Baichuan AI | Class III - Open Model |
|
||
AI21 Labs | Class III - Open Model |
|
||
LLM360 | Class III - Open Model |
|
||
Allen Institute | Class III - Open Model |
|
||
LLM360 | Class III - Open Model |
|
||
LLM360 | Class III - Open Model |
|
||
Cerebras | Class III - Open Model |
|
||
Zyphra | Class III - Open Model |
|
||
Snowflake | Class III - Open Model |
|
||
Snowflake | Class III - Open Model |
|
||
DeepMind | Class III - Open Model |
|
||
MyShell | Class III - Open Model |
|
||
Salesforce | Class III - Open Model |
|
||
FAIR (Fundamental Artificial Intelligence Research) | Class III - Open Model |
|
||
TogetherAI | Class III - Open Model |
|
||
Shenzhen Yuanxiang Technology | Class III - Open Model |
|
||
Yandex | Class III - Open Model |
|
||
01.AI | Class III - Open Model |
|
||
Cerebras | Class III - Open Model |
|
||
Class III - Open Model |
|
|||
Class III - Open Model |
|
|||
University of Washington | Class III - Open Model |
|
||
IBM | Class III - Open Model |
|
||
IBM | Class III - Open Model |
|
||
IBM | Class III - Open Model |
|
||
IBM | Class III - Open Model |
|
||
EleutherAI | Class III - Open Model |
|
||
EleutherAI | Class III - Open Model |
|
||
EleutherAI | Class III - Open Model |
|
||
UC Berkeley | Class III - Open Model |
|
||
UC Berkeley | Class III - Open Model |
|
||
UC Berkeley | Class III - Open Model |
|
||
Anthropic | Class III - Open Model |
|
||
Anthropic | Class III - Open Model |
|
||
Rinna | Class III - Open Model |
|
||
Meta | Unclassified |
|
||
Unclassified |
|
|||
Unclassified |
|
|||
MosaicML | Unclassified |
|
||
Technology Innovation Institute, LightOn | Unclassified |
|
||
MosaicML | Unclassified |
|
||
Unclassified |
|
|||
LightOn | Unclassified |
|
||
Unclassified |
|
|||
Microsoft | Unclassified |
|
||
Shanghai AI Laboratory | Unclassified |
|